# | About HEI | Available at the following link |
---|---|---|
1 | About us: Overview | Mahakoshal College of Science and Arts, Tendukheda, Damoh (MP) is entity of Maa Durgeshwari Education and Social Society, Bhopal (MP) establish in 2006 with the prior approval of Department of Higher Education Govt. of Madhya Pradesh and was initially affiliated with Dr. Hari Singh Gour Vishwavidyalaya, Sagar (MP), later on its affiliation was changed to Maharaja Chhatrasal Bundelkhand Vishwavidyalaya, Chhatarpur (MP) in 2014 and again its affiliation was changed to Rani Avantibai Lohdi University, Sagar (MP) vide order of Department of Higher Education Govt. of Madhya Pradesh in 2024. Institution having lush green campus of 06 Acre of land having its own building with latest infrastructure with library. |
2 | Act and Statutes or MoA | Mahakoshal College of Science and Arts, Tendukheda, Damoh (MP) is entity of Maa Durgeshwari Education and Social Society, Bhopal (MP), having Registration No. 12271/03 dated 21/05/2003, registered at Registrar Firms and Society, Govt. of Madhya Pradesh, Bhopal (MP). |
3 | Institutional Development Plan |
2024-25 – Expansion of academic block for starting integrated courses as per NEP. 2025-26 – Application submitted to respective council for starting integrated courses as per NEP. 2026-27 – Expansion of Infrastructures of human resources to need to academic requirement of the existing courses. 2027-28 – Expansion of residential facilities for the students. 2028-29 – Expansion of academic and residential facilities for staffs. |
4 | Constituent Units/Affiliated Colleges, Affiliating University (in case of Colleges) Off-campus/Off-shore campus/Learning Support Centers under ODL mode (wherever applicable) | College affiliated with Rani Avantibai Lodhi University, Sagar (MP) |
5 | Accreditation/Ranking status (NAAC, NBA, NIRF) | Under process |
6 | Recognition/Approval (2(f), 12B etc. as applicable) | Under process |
7 | Annual Reports | To be uploaded |
8 | Annual Accounts including Balance Sheet, Income and Expenditure Account, Receipts and Payments Account along with Audit Report | Attachment - 1 |
9 | Sponsoring body details, if any | Maa Durgeshwari Education and Social Society, Bhopal (MP) |
b | Administration (Profiles with photographs and contact details) | |
1 | Chancellor | Not Applicable |
2 | Pro Chancellor | Not Applicable |
3 | Vice Chancellor | Not Applicable |
4 | Registrar | Not Applicable |
5 | Principal(wherever applicable) | Prof. Shailesh Kumar, M.Sc., Ph. D Mobile No. + 91-8319610993 |
6 | Finance Officer | Not Applicable |
7 | Controller of Examination | Not Applicable |
8 | Chief Vigilance Officer | Not Applicable |
9 | Ombudsperson | Not Applicable |
10 | Executive Council | Not Applicable in affiliated institute. |
11 | Internal Complaint Committee & Sexual Harassment Committee | Attachment - 2 | Sexual Harassment Committee |
12 | Academic Leadership (Dean/HoD of Schools/Departments/Centres) | Attachment - 3 |
C | Academics | |
1 | Details of Academic Programs |
B.A. – 60 Seats M.A. (Political Science) – 30 Seats |
2 | Academic Calendar | Attachment - 4 |
3 | Statutes/Ordinances pertaining to Academics/Examinations | Not Applicable in affiliated institute, complied with university system |
4 | Schools/Departments/ Centres | Arts |
5 | Department/School/Centre wise faculty/staff details with photographs | Attachment - 5 |
6 | List of UGC-recognized ODL/Online programs, if any | Nil |
7 | Internal Quality Assurance Cell (IQAC) | Attachment - 6 |
8 | Library |
No. of Titles - 690 No. of Volumes - 5287 No. of Journal - 06 |
9 | Academic collaborations | Under process |
D | Admissions & Fee | |
1 | Prospectus (including fee structure for various programs) |
B.A. Rs. 5500/- M.A. (Political Science) Rs. 6000/- |
2 | Admission process and guidelines | All the admissions through State Govt. centralized counselling conducted by Department by Higher Education, Govt. of MP |
3 | Fee refund policy | Attachment - 7 |
E | Research | |
1 | Research and Development Cell (including Research and Consultancy Projects, Foreign Collaboration Industry Collaborations | Nil |
2 | Incubation Centre/Start-ups/Entrepreneurship Cell | Nil |
3 | Central facilities | Computer Centre, Library |
F | Student Life | |
1 | Sports facilities | Indoor (Carrom, Badminton, Chess) & Outdoor games (Cricket, Football, Volleyball |
2 | NCC/NSS - Details | Under process |
3 | Hostel details (wherever applicable) | Nil |
4 | Placement Cell and its activities |
2022-23 – 20% 2023-24 – 32% 2024-25 – 42% |
5 | Details of Student Grievance Redressal Committee (SGRC) and Ombudsperson | Attachment - 8 |
6 | Health facilities | First Aid Services with weekly health checkup |
7 | Internal Complaint Committee | Attachment - 9 |
8 | Anti-Ragging Cell | Attachment - 10 |
9 | Equal Opportunity Cell | Attachment - 11 |
10 | Socio-Economically Disadvantaged Groups Cell (SEDG) | Attachment - 12 |
11 | Facilities for differently-abled (e.g., barrier-free environment) | Attachment - 13 |
G | Alumni | |
1 | Alumni Association with details | Under process |
H | Information Corner | |
1 | RTI: Details of Central Public Information Officer (CPIO) and Appellate Authority (wherever applicable) |
Mr. Bidilal Ahirwar –
Central Public Information Officer (CPIO) Mr. Dilip Tripathi – Appellate Authority |
2 | Circulars and Notices | Attachment - 14 |
3 | Announcements | Attachment - 15 |
4 | Newsletters | Attachment - 16 |
5 | News, Recent events & Achievements | Attachment - 17 |
6 | Job openings | Attachment - 18 |
7 | Reservation Roster (wherever applicable) | Not applicable |
8 | Study in India | Under process |
9 | Admission procedure and facilities provided to International Students | Under process |
I | Picture Gallery | Attachment - 19 |
J | Contact us | |
1 | Details with Phone Number, Official Email ID and Address |
Phone: 07603-299070, +91-7049962525,
+91-8962749087 Email: mahakoshalgroup2006@gmail.com Address: Near Govt. Girls School, Tendukheda, Damoh (MP) Attachment - 20 |
2 | Telephone Directory | Phone: 07603-299070, +91-8319610993 |